Test | What It Measures | Standard MD Interpretation | Typical ND Perspective |
TSH (Thyroid Stimulating Hormone) | Pituitary signal to the thyroid | Normal: 0.4–4.5 mIU/L. Many MDs don’t treat unless TSH > 4.5–5.0. | Prefer optimal range: 1.0–2.0 mIU/L. Treat symptoms even if TSH is 'normal'. |
Free T4 (Thyroxine) | Main hormone produced by thyroid | Normal: 0.8–1.8 ng/dL. Used to evaluate thyroid hormone production. | Looks for 'optimal' levels in upper half of range. Values < 1.2 may trigger action. |
Free T3 (Triiodothyronine) | Active form of thyroid hormone | Often not tested unless hyperthyroidism suspected. | Considered crucial. Low Free T3 even with normal TSH/T4 can prompt treatment. |
Reverse T3 (rT3) | Inactive T3 competing with Free T3 | Rarely ordered or considered. | Used to assess stress-related thyroid suppression. High rT3 seen as problematic. |
Thyroid Antibodies:- TPOAb (Thyroid Peroxidase)- TGAb (Thyroglobulin Antibody) | Autoimmune activity (e.g., Hashimoto’s, Graves’) | Positive antibodies confirm autoimmune thyroid disease but may not alter treatment unless TSH is abnormal. | Positive antibodies may prompt early intervention even if TSH/T4/T3 are normal. Emphasis on reducing inflammation. |
Total T3 / Total T4 | Bound and unbound hormones | Less commonly used; more important in older protocols. | Sometimes used to evaluate hormone binding issues, but Free hormones are preferred. |
Thyroid Ultrasound | Physical structure of the thyroid | Used if nodules, goiter, or cancer suspected | Also used to monitor goiter or subclinical issues in autoimmune thyroiditis. |
Normal: 0.4–4.5 mIU/L. Many MDs don’t treat unless TSH > 4.5–5.0. | Prefer optimal range: 1.0–2.0 mIU/L. Treat symptoms even if TSH is 'normal'. |
Normal: 0.8–1.8 ng/dL. Used to evaluate thyroid hormone production. | Looks for 'optimal' levels in upper half of range. Values < 1.2 may trigger action. |
Body Mind Spirit Success
How to be successful in a body, using energy psychology.
Find this blog at: https://bodymindspiritsuccess.blogspot.com/
Also visit: http://hypnosisrecordings.blogspot.com/
Jane Leu Rekas, LCSW
0 Comments